Wednesday, September 25, 2013

6 Hour Results

6 Hour Results

Place First Name Last Name Age State Gender Time Miles City Bib
1 Daniele Cherniak 51 NY F 5:44:30 40 Cohoes 130
2 Nicholas Dippirio 25 VA M 6:12:15 40 Charlottesville 147
3 Zachary Tomasik 24 NY M 6:12:16 40 Orchard Park 141
4 Ben Clardy 42 NY M 6:42:10 35 Dewitt 144
5 Keith Gregiore 47 NY M 5:58:45 30 Williamsville 145
6 Shelly Viggiano 33 NY F 5:35:52 25 Rochester 143
7 Stacey Curry 59 NY F 4:44:40 20 Derby 146
8 Linda Brooks 53 NY F   5 Orchard Park 142

No comments:

Post a Comment